Categories
Management and Social SciencesThe Marketing Programme is designed to equip students with the basic skill to design and develop effective marketing strategies for goods and services as well as combating social problems for the improvement of the society at large and by extension make them professionally qualified to practice Marketing.
Objectives
- To equip students with the fundamentals and advanced techniques in marketing.
- To ensure that students imbibe in the characteristics of a good marketer by employing the useful techniques they acquired.
- To graduate capable marketer that can thrive in a mixed market economy and otherwise.
UTME
- Five qualifying credits in WASSCE/NECO, GCE/0’level obtained in not more than two sittings. These credits must include, English and Mathematics, and three other courses.
- An acceptable pass in the UTME entrance Examination.
Direct Entry:
Candidates for Direct Entry admission shall possess five credit passes in the SSCE, NECO, GCE or equivalents of which at least two shall be at advanced level , or four credits passes of which at least three shall be at advanced level provided that such passes are not counted at both levels of the examinations. For emphasis credit passes in English Language, Mathematics, Economics and any of Government or History is compulsory.
All students must fulfil the basic entry requirements of the university. The programme’s duration is four years for general entry students and three years for direct entrants.
LEVEL | COURSE CODE | COURSE TITLE | CREDIT UNITS |
Deg 1 | ACC 101 | Principle of Accounting I | 2 |
Deg 1 | BAF 121 | Business Mathematics | 3 |
Deg 1 | ECO 103 | Elements of Economics I | 2 |
Deg 1 | MAN 101 | Introduction to Business | 3 |
Deg 1 | PSY 101 | Introduction to Psychology I | 2 |
LEVEL | COURSE CODE | COURSE TITLE | CREDIT UNITS |
Deg 2 | MKT 201 | Principles of Marketing I | 2 |
Deg 2 | ACC 201 | Financial Accounting I | 2 |
Deg 2 | ACC 211 | Intro. to Cost and Management Acc. I | 3 |
Deg 2 | MAN 201 | Elements of Management | 3 |
Deg 2 | MAN 203 | Business Statistics I | 3 |
| |||
LEVEL | COURSE CODE | COURSE TITLE | CREDIT UNITS |
Deg 3 | MKT 311 | Consumer Behaviour | 3 |
Deg 3 | MKT 331 | Advertising and Sales Promotion | 3 |
Deg 3 | MKT 335 | Purchasing & Material Management | 2 |
Deg 3 | MKT 351 | Nig. Marketing System & Comm. Policy | 2 |
Deg 3 | MKT 353 | Distribution Management | 3 |
Deg 3 | BAF 335 | Corporate Finance I | 2 |
Deg 3 | MAN 331 | Quantitative Methods for Business | 3 |
Deg 3 | MAN 371 | Research Methods I | 3 |
LEVEL | COURSE CODE | COURSE TITLE | CREDIT UNITS |
Deg 4 | MKT 413 | Industrial Marketing | 2 |
Deg 4 | MKT 451 | Sale and Pricing Management | 3 |
Deg 4 | MKT 461 | International Marketing | 2 |
Deg 4 | MKT 465 | Logistics and Supply Chain Mgt | 2 |
Deg 4 | MKT 471 | Marketing Management I | 3 |
Deg 4 | MAN 431 | Analysis for Business Decisions | 3 |
Deg 4 | MAN 441 | Business Policy & Strategy I | 3 |
Graduates from the Department of Marketing can be employed as marketers, business development professional etc, in private and public sector establishments.